Wednesday, May 22, 2013

mar vista housing update . . .

new to market I mar vista 


3213 Glendon Avenue, Palms

asking : $585,000

3 beds, 1 bath, 1102 sqft, 6379 lot
 

12601 Rose Avenue, Mar Vista

asking : $1,199,000

5 beds, 3 baths, 2370 sqft, 5701 lot

Monday, May 20, 2013

mar vista housing update . . .

new to market I mar vista 


4237 Tivoli Avenue, Mar Vista

asking : $850,000

3 beds, 1 bath, 1065 sqft, 5048 lot

back on market I mar vista 
 

11917 Palms Blvd, Mar Vista

asking : $1,695,000

5 beds, 5 baths, 3623 sqft, 5905 lot

Sunday, May 19, 2013

whats open in mar vista today . . .

sunday open house 2-5pm I mar vista

SFR New 05/19/2013 2:00 - 5:00 Yes 13  12028 NATIONAL LOS ANGELES 90064 2.00  1,630  672/B1  $ 869,000   13-669423
SFR New 05/19/2013 2:00 - 5:00 Yes 13  3625 MILITARY AVE LOS ANGELES 90034 2.00  1,376  672/E2  $ 815,000   13-670533
SFR New 05/19/2013 11:00 - 4:00 No 13  3436 VETERAN AVE LOS ANGELES 90034 2.50  1,828  672/E1  $ 950,000   13-671563
C/C New 05/19/2013 2:00 - 5:00 No 13  9808 REGENT ST #4 LOS ANGELES 90034 3.00  1,181  672/G1  $ 529,000   13-671985
SFR New 05/19/2013 2:00 - 5:00 Yes 13  11940 HAMMACK ST CULVER CITY 90230 2.00  1,230  672/F6  $ 809,500   13-672497
C/C New 05/19/2013 2:00 - 5:00 Yes 13  3231 CHEVIOT VISTA PL #303 LOS ANGELES 90034 2.00  1,123  632/E7  $ 419,000   13-672895
SFR New 05/19/2013 2:00 - 5:00 Yes 13  3338 CABRILLO BLVD MAR VISTA 90066 2.50  2,191  672/A3  $ 1,295,000   13-672961
SFR New 05/19/2013 1:00 - 5:00 Yes 13  3300 COLBY AVE LOS ANGELES 90066 2.00  2,040  672/C1  $ 1,395,000   13-673105
C/C New 05/19/2013 2:00 - 5:00 yes 13  12616 Pacific Avenue #3 #3 Mar Vista 90066 3.00  1,265  $ 449,500   RS13072466MR
C/C New 05/19/2013 2:00 - 5:00 yes 13  11733 Avon Way #201 #201 Mar Vista 90066 2.00  870  $ 429,000 SR13044114CN
SFR Review 05/19/2013 2:00 - 5:00 Yes 13  3654 GRAND VIEW LOS ANGELES 90066 4.50  3,772  672/C3  $ 2,749,000 12-640507
C/C Review 05/19/2013 2:00 - 5:00 Yes 13  10521 National BLVD #112 LOS ANGELES 90034 1.00  618  632/E7  $ 325,000 13-643953
SFR Review 05/19/2013 2:00 - 5:00 Yes 13  3717 OCEAN VIEW AVE LOS ANGELES 90066 3.00  3,128  672/C3  $ 1,555,000 13-649571
SFR Review 05/19/2013 2:00 - 5:00 Yes 13  3791 WASATCH AVE LOS ANGELES 90066 4.00  2,605  672/C4  $ 1,148,000 13-654357
SFR Review 05/19/2013 2:00 - 5:00 Yes 13  3915 KEESHEN DR LOS ANGELES 90066 3.00  1,782  672/D4  $ 899,000 13-663917
SFR Review 05/19/2013 2:00 - 5:00 Yes 13  10770 NATIONAL PL LOS ANGELES 90034 3.00  2,496  632/E7  $ 1,100,000   13-667767
SFR Review 05/19/2013 2:00 - 5:00 Yes 13  11260 REGENT ST LOS ANGELES 90066 3.00  1,771  672/D2  $ 859,000 13-668997
SFR Review 05/19/2013 2:00 - 5:00 Yes 13  12421 WOODBINE ST LOS ANGELES 90066 1.00  1,169  672/3  $ 959,000   13-669955
SFR Review 05/19/2013 2:00 - 5:00 Yes 13  3346 COLONIAL AVE LOS ANGELES 90066 1.00  1,160  672/B2  $ 799,000   13-671645

Wednesday, May 15, 2013

Mar Vista & LA Foreclosures Down . . .

LA Foreclosures Way Down, Home Sales Over $800k Way UP

The Southern California real estate market had its busiest April since 2006, with the number of homes sold up nearly 10 percent from last April, and the average price up 23 percent from a year ago, according to the latest numbers from DataQuick. In LA County, the median sale price is up 27 percent, to $395,000--that's $15k higher than last month. The company attributes the rise in median prices to rising values, but it's also the specific houses that are selling: the number of foreclosures continues to drop, slowing sales at the bottom of the market, and there was a 50 percent increase in houses that sold for more than $800,000 compared to last year. The number of flips and houses sold to absentee or cash buyers were all down a bit from March. But while the price recovery seems to continue to gather momentum (though flips and sales to investors remain higher than in 2012), DataQuick does always like to remind us that prices are still well below the 2007 peak--29.3 percent below, to be exact.

Tuesday, May 14, 2013

whats happening in mar vista . . .

new to the market I mar vista


12935 Greene Ave, Mar Vista

asking : $625,000

2 beds, 1 bath, 952 sqft, 4584 lot

Monday, May 13, 2013

mar vista housing update . . .

new to market I mar vista 


3479 Moore Street, Mar Vista

asking : $1,049,000

4 beds, 3 baths, 1761 sqft, 5622 lot
 

3346 Colonial Avenue, Mar Vista

asking : $799,000

3 beds, 1 bath, 1160 sqft, 6504 lot
 

12913 Zanja Street, Mar Vista

asking : $797,000

2 beds, 1 bath, 913 sqft, 3336 lot

price changes I mar vista


3849 McLaughlin Avenue, Mar Vista

new price : $999,995

original price : $1,199,000

Sunday, May 12, 2013

HAPPY MOTHER'S DAY !!!

I hope all the mom's have an amazing and happy Mother's Day today !!!