Sunday, January 29, 2012

Mar Vista Sunday Open Houses January 29th 1-4pm

P TYPE   OH TYPE DATE PUBLIC AR ADDRESS CITY ZIP BR BA SF MAP/XY LP CH$ MLS#
SFR New 01/29/2012 1:00 - 4:00 Yes 13  3611 COLONIAL AVE LOS ANGELES 90066 4.50  3,730  672/B3  $ 1,885,000   12-576901
SFR New 01/29/2012 1:00 - 4:00 Yes 13  12906 WARREN AVE LOS ANGELES 90066 1.50  1,213  672/A3  $ 699,000   12-577599
SFR New 01/29/2012 1:00 - 4:00 Yes 13  4509 GRAND VIEW BLVD LOS ANGELES 90066 1.00  920  672/D5  $ 499,000   12-577889
SFR New 01/29/2012 1:00 - 4:00 Yes 13  4320 CHASE AVE LOS ANGELES 90066 2.00  1,511  672/C5  $ 610,000   12-578083
SFR New 01/29/2012 1:30 - 4:00 no 13  4885 Patrae Street Mar Vista 90066 3.00  2,042  $ 809,500   I11069498MR
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  3955 MICHAEL AVE LOS ANGELES 90066 2.50  1,580  672/B5  $ 675,000 11-550677
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  11801 South Park AVE LOS ANGELES 90066 2.50  1,947  672/D4  $ 869,000   11-560961
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  3201 MALCOLM AVE LOS ANGELES 90034 2.00  632/E7  $ 883,000   11-563037
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  3226 FEDERAL AVE LOS ANGELES 90066 4.50  4,230  672/C1  $ 2,500,000   11-566223
SFR Review 01/29/2012 2:00 - 5:00 Yes 13  3243 BUTLER AVE LOS ANGELES 90066 2.00  1,539  672/C1  $ 894,000 11-569379
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  3415 KELTON AVE LOS ANGELES 90034 2.00  1,778  672/E1  $ 859,000 11-569673
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  3453 FEDERAL AVE LOS ANGELES 90066 1.75  1,631  672/C2  $ 718,800 11-571071
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  3540 MOUNTAIN VIEW AVE LOS ANGELES 90066 3.00  2,321  672/C3  $ 1,299,000 11-572467
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  3444 GREENWOOD AVE LOS ANGELES 90066 3.50  3,404  672/A3  $ 1,549,000   12-572601
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  3400 STONER AVE LOS ANGELES 90066 2.00  1,787  672/C2  $ 888,000   12-573057
SFR Review 01/29/2012 1:00 - 4:00 No 13  3053 KELTON AVE LOS ANGELES 90034 4.00  2,802  632/D7  $ 1,495,000   12-573249
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  3053 KELTON AVE LOS ANGELES 90034 4.00  2,802  632/D7  $ 1,495,000   12-573249
SFR Review 01/29/2012 1:00 - 4:00 Yes 13  11907 N PARK AVE LOS ANGELES 90066 2.00  2,452  672/D3  $ 938,800   12-575971
SFR Review 01/29/2012 2:00 - 5:00 yes 13  2325 Walgrove Avenue Los Angeles 90066 2.00  1,284  672/A4  $ 630,000 N10085993MR
Top
Gallery Report Without Photos

0 comments: